|
Bri-Mar Heavy Duty LP Series |
|||||||||
|
|||||||||
|
|||||||||
| Model | DT 612-10 LP HD | DT 612-12 LP HD | DT 614-12 LP HD | ||||||
| Bed Size | 6'x 12' | 6'x 12' | 6'x 14' | ||||||
| GVWR | 10,000 Lb. | 12,000 Lb. | 12,000 Lb. | ||||||
| Empty Weight | 3,300 LB. | 3,380 LB. | 3,780 LB. | ||||||
| Remote Control | Standard | Standard | Standard | ||||||
| Electric Brakes | 2 Axles | 2 Axles | 2 Axles | ||||||
| Slide Out Ladder Ramps | Standard | Standard | Standard | ||||||
| Radial Tire Size | 225/R15 D | 235/R85 16E | 235/R85 16E | ||||||
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | ||||||
| Cylinders | 2 Telescopic | 2 Telescopic | 2 Telescopic | ||||||
| Height of Deck | 31" | 31" | 33" | ||||||
| Volume Capacity | 4.6 Cu. Yds. | 4.6 Cu. Yds | 5.2 Cu. Yds | ||||||
| Tailgate | Double Acting | Double Acting | Double Acting | ||||||
| Springs | Slipper | Slipper | Slipper | ||||||
| Adjustable Coulper | Standard | Standard | Standard | ||||||
| 4" Drop Axle | Optional | Optional | Optional | ||||||
| 102" Width | Optional | Optional | Optional | ||||||
| Hydraulic Surge Brakes | Optional | Optional | Optional | ||||||
| Spare Tire and Wheel | Optional | Optional | Optional | ||||||
| Gooseneck | Optional | Optional | Optional | ||||||
| Expanded Metal Side Ext. | Optional | Optional | Optional | ||||||
| Split Barn Door Gates | Optional | Optional | Optional | ||||||
| Storage Boxes | Optional | Optional | Optional | ||||||
Additional Standard Features: 7,000 Lb. Drop Leg Jack, 10 Gauge Floors, 12 Gauge Sides, Diamond Plated Fenders, 4 D-Ring Tie-Downs |
|||||||||